Gap Between Each Element
β
Enter your measurements below
Project Setup
in
Supports fractions: 3 1/2, 3-1/2, or 3.5
in
Results Breakdown
| Total Span | β |
| Element Width Γ Count | β |
| Remaining Gap Space | β |
| Number of Gaps | β |
| Exact Gap | β |
| Rounded Gap | β |
| Accumulated Error | β |
| Code Compliance | β |
Visual Span Diagram
Gap in All Formats
| Decimal Inches | β |
| Fractional Inches | β |
| Millimeters | β |
| Centimeters | β |
| Feet-Inches | β |
| Tape Measure Mark | β |
Reverse Calculator
Enter your desired gap β we'll tell you how many elements fit.
in
π Cut List & Materials
| Elements Needed | β |
| Element Width | β |
| Total Linear Material | β |
| Spacer Jig Size | β |
Cut a scrap block to the spacer jig size for consistent spacing.